Kia Maintenance Menu
| Op Code | Description |
Total Sale Price |
| LOF | Oil Change 4Cyl (Syn Blend) * 5 quarts | $42.99 |
| LOF | Oil change 6Cyl (Syn Blend) *6.5 quarts | $54.99 |
| LOFSYN | Synthetic Oil Change 4Cyl * (includes 5 quarts) | $51.99 |
| LOFSYN | Synthetic Oil Change 6Cyl* (includes 6.5 quarts) | $63.99 |
| ROT | Tire Rotation | $15.00 |
| CSS/CF | Coolant Exchange Service(up to 2 gals) | $179.95 |
| BRKS | Brake Fluid Exchange | $159.95 |
| PSS | Power Steering Fluid Exchange | $159.95 |
| MAFS | Fuel Induction Service (Major 3 Part) | $199.95 |
| RDS | Rear Diff (up to 4 pints & LSD add.) | $199.95 |
| ATS | Transmission Service(up to 20qts) | $259.95 |
| 4x4 | 4X4 Service (Frt,Rear,TC) | $399.95 |
| 4WA | 4 Wheel Alignment | $139.95 |
| RAF | Air Filter | $34.99 |
| CABIN | Cabin/Pollen Filter | $84.99 |
*Stinger Syn Oil change 3.3L V6 - $69.99
*2022 Kia Rio additional $4.00 for OEM filter